Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 3680 | Los Angeles | 5 | 9:00 pm | Landed |
Southwest | 1372 | San Diego | 9:30 pm | Landed | |
Delta | 4054 | Salt Lake City | 4 | 9:41 pm | 9:36 PM |
American | 4938 | Phoenix | 2 | 9:54 pm | 9:50 PM |
United | 5574 | Chicago | 7 | 10:00 pm | 9:50 PM |
Delta | 1251 | Atlanta | 10:13 pm | Delayed 11:45 PM | |
Southwest | 2951 | Denver | 10:40 pm | Delayed 12:34 AM | |
American | 4992 | Phoenix | 10:52 pm | 10:53 PM | |
American | 785 | Dallas/Ft Worth | 10:55 pm | Now 10:31 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:03 am | On Time |
Southwest | 745 | Las Vegas | A1/A2 | 5:15 am | On Time |
American | 552 | Chicago | B10 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:45 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
Southwest | 1104 | Denver | A3 | 6:00 am | On Time |
American | 6238 | Los Angeles | B11 | 6:14 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...