Arrivals
| Airline | Flight # | From | Claim | Time | Status |
|---|---|---|---|---|---|
| United | 1762 | Denver | 7 | 9:26 pm | Delayed 9:52 PM |
| American | 6419 | Phoenix | 9:47 pm | Now 9:31 PM | |
| United | 5688 | San Francisco | 7 | 9:55 pm | 9:53 PM |
| United | 6159 | Houston | 7 | 9:58 pm | Now 9:37 PM |
| Southwest | 1761 | Denver | 5 | 10:25 pm | Now 10:09 PM |
| Delta | 4054 | Salt Lake City | 10:27 pm | 10:15 PM | |
| American | 3058 | Dallas/Ft Worth | 10:55 pm | Delayed 11:33 PM | |
| American | 2100 | Chicago | 10:58 pm | Delayed 11:54 PM | |
| American | 6518 | Phoenix | 11:00 pm | 10:53 PM |
Departures
| Airline | Flight # | To | Gate | Time | Status |
|---|---|---|---|---|---|
| American | 490 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
| Southwest | 422 | Houston | A1/A2 | 6:00 am | On Time |
| Alaska | 767 | Seattle-Tacoma | B3 | 6:00 am | On Time |
| American | 1582 | Chicago | B10 | 6:10 am | On Time |
| American | 6430 | Phoenix | B8 | 6:25 am | On Time |
| United | 2368 | Denver | A8 | 6:30 am | On Time |
| Southwest | 3911 | Denver | A3 | 6:50 am | On Time |
| Delta | 886 | Atlanta | B2 | 7:00 am | On Time |
| United | 4683 | San Francisco | A7 | 7:02 am | On Time |
Parking
| Parking Availability |
|---|
- Loading parking availability...
Parking Reservations
Search Deals
Search Hotels and Accommodations
Search Rental Cars
Search Vacation Packages
Alaska Airlines
American Airlines
Delta Air Lines
Frontier Airlines
Southwest Airlines
Sun Country Airlines
United Airlines