Arrivals
| Airline | Flight # | From | Claim | Time | Status |
|---|---|---|---|---|---|
| American | 1014 | Dallas/Ft Worth | 2 | 10:04 am | Delayed 12:49 PM |
| Southwest | 4551 | Chicago | 5 | 11:15 am | 11:20 AM |
| American | 6499 | Phoenix | 2 | 11:15 am | Delayed 12:11 PM |
| Delta | 3718 | Salt Lake City | 4 | 11:24 am | 11:17 AM |
| United | 5433 | San Francisco | 7 | 11:42 am | 11:43 AM |
| Delta | 3766 | Los Angeles | 4 | 11:44 am | Now 11:27 AM |
| United | 1703 | Houston | 7 | 11:53 am | Delayed 12:24 PM |
| American | 2721 | Dallas/Ft Worth | 2 | 12:04 pm | Cancelled |
| United | 5833 | Chicago | 7 | 12:16 pm | Now 11:46 AM |
Departures
| Airline | Flight # | To | Gate | Time | Status |
|---|---|---|---|---|---|
| American | 1014 | Dallas/Ft Worth | B11 | 10:49 am | Delayed 2:10 PM |
| American | 6499 | Phoenix | B8 | 11:47 am | Delayed 12:45 PM |
| Southwest | 3910 | Dallas Love Field | A4 | 12:05 pm | On Time |
| Delta | 3932 | Los Angeles | B2 | 12:05 pm | On Time |
| Southwest | 1059 | Los Angeles | A6 | 12:05 pm | On Time |
| United | 5767 | Chicago | A7 | 12:23 pm | On Time |
| Delta | 4050 | Salt Lake City | B1 | 12:24 pm | On Time |
| American | 2721 | Dallas/Ft Worth | B11 | 12:54 pm | Cancelled |
| American | 6289 | Phoenix | B8 | 12:54 pm | Delayed 5:48 PM |
Parking
| Parking Availability |
|---|
- Loading parking availability...
Parking Reservations
Search Deals
Search Hotels and Accommodations
Search Rental Cars
Search Vacation Packages
Alaska Airlines
American Airlines
Delta Air Lines
Frontier Airlines
Southwest Airlines
Sun Country Airlines
United Airlines