Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 2801 | Las Vegas | 5 | 5:35 pm | Landed |
American | 4909 | Los Angeles | 6:05 pm | Delayed 8:19 PM | |
United | 5954 | Denver | 7 | 6:27 pm | 6:26 PM |
Delta | 3776 | Los Angeles | 6:33 pm | Delayed 8:38 PM | |
Sun Country | 663 | Minneapolis/St Paul | 6 | 6:37 pm | On Time |
American | 6447 | Phoenix | 6:42 pm | 6:37 PM | |
Southwest | 3267 | Los Angeles | 5 | 6:55 pm | 6:43 PM |
Southwest | 2030 | Denver | 5 | 7:35 pm | Delayed 7:56 PM |
National Airlines | 710 | Toledo | 7:51 pm | Delayed 8:17 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 1021 | Minneapolis/St Paul | B1 | 1:20 pm | Delayed 6:00 AM |
Delta | 3717 | Salt Lake City | B2 | 5:59 pm | 6:14 PM |
American | 4815 | Phoenix | 6:08 pm | On Time | |
Southwest | 1966 | Los Angeles | A4 | 6:10 pm | 6:25 PM |
American | 6447 | Phoenix | B11 | 7:12 pm | On Time |
Delta | 3776 | Los Angeles | B2 | 7:13 pm | Delayed 9:10 PM |
Sun Country | 664 | Minneapolis/St Paul | A3 | 7:37 pm | On Time |
Southwest | 3267 | Denver | A6 | 7:45 pm | On Time |
Southwest | 2030 | Las Vegas | A4 | 8:20 pm | Delayed 8:37 PM |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
95% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
95% FULL
-
Economy $5/day
55% FULL
-
Economy Covered $7.50/day
95% FULL
-
Bicycle Parking $0
5% FULL