Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 2064 | San Francisco | 7 | 2:18 pm | Delayed 4:52 PM |
Delta | 3524 | Los Angeles | 3:46 pm | 3:48 PM | |
Delta | 3717 | Salt Lake City | 4:07 pm | 4:03 PM | |
American | 4903 | Los Angeles | 2 | 4:44 pm | Now 4:19 PM |
Southwest | 3452 | Sacramento | 5 | 4:50 pm | 4:48 PM |
Southwest | 3440 | Dallas Love Field | 5 | 4:55 pm | On Time |
American | 6207 | Phoenix | 2 | 4:57 pm | 4:48 PM |
United | 5792 | Denver | 7 | 5:08 pm | Now 4:40 PM |
Southwest | 3448 | Las Vegas | 5 | 5:50 pm | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 1137 | Denver | A6 | 3:05 pm | Delayed 4:03 PM |
United | 1652 | San Francisco | A8 | 3:15 pm | Delayed 5:23 PM |
Alaska | 641 | Seattle-Tacoma | B3 | 3:37 pm | Delayed 4:05 PM |
American | 584 | Dallas/Ft Worth | B11 | 3:39 pm | On Time |
United | 1412 | Denver | A7 | 4:25 pm | On Time |
Delta | 3524 | Los Angeles | B1 | 4:30 pm | On Time |
Delta | 3717 | Salt Lake City | B2 | 4:47 pm | On Time |
American | 6391 | Los Angeles | B10 | 5:15 pm | On Time |
American | 6207 | Phoenix | B8 | 5:27 pm | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...