Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 9916 | Seattle-Tacoma | 12:30 pm | Delayed 5:20 PM | |
Delta | 1059 | Minneapolis/St Paul | 4 | 1:00 pm | Landed |
American | 6398 | Phoenix | 2 | 1:15 pm | Landed |
Southwest | 1513 | Denver | 5 | 2:00 pm | 2:11 PM |
Delta | 1473 | Atlanta | 4 | 2:04 pm | 1:52 PM |
American | 2731 | Phoenix | 2:24 pm | 2:30 PM | |
Alaska | 648 | Seattle-Tacoma | 2:29 pm | 2:43 PM | |
United | 5385 | Denver | 7 | 2:43 pm | 2:29 PM |
American | 584 | Dallas/Ft Worth | 3:06 pm | Delayed 3:22 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 1791 | Dallas/Ft Worth | B9 | 6:30 am | Delayed 8:00 PM |
Delta | 937 | Atlanta | B2 | 12:35 pm | Departed |
Southwest | 2304 | Denver | A6 | 1:20 pm | Delayed 1:40 PM |
Delta | 1055 | Seattle-Tacoma | B1 | 1:25 pm | 1:15 PM |
American | 2926 | Dallas/Ft Worth | B11 | 1:38 pm | Boarding |
United | 1510 | Denver | A7 | 1:45 pm | Boarding |
American | 6507 | Phoenix | B8 | 1:48 pm | On Time |
Delta | 1101 | Minneapolis/St Paul | 1:55 pm | On Time | |
Southwest | 1513 | Los Angeles | A4 | 2:35 pm | 2:46 PM |
Parking
Parking Availability |
---|
- Loading parking availability...